STOWMARKET & DISTRICT BOWLS LEAGUE
EBF DIVISION 2 - Monday
League table at....Stowmarket Bowls League
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
22/4 | St. Botolphs | away | 75 | 66 | 3 | |
29/4 | Stanton | home | 66 | 79 | 1 | |
13/5 | Bildeston | away | 79 | 63 | 2 | |
20/5 | Walsham le Willows | away | 90 | 58 | 4 | |
3/6 | Needham Market 'A' | home | 87 | 68 | 2 | |
10/6 | Woodfield 'A' | away | 65 | 75 | 2 | |
17/6 | Ixworth | home | 70 | 68 | 2 | |
24/6 | St. Botolphs | home | 74 | 65 | 2 2x.5 | |
1/7 | Stanton | away | 61 | 78 | 1 | |
8/7 | Bildeston | home | 84 | 57 | 2 | |
15/7 | Walsham le Willows | home | 96 | 55 | 3 | |
22/7 | Needham Market 'A' | away | 77 | 80 | 2.5 | |
29th | Woodfield 'A' | home | 50 | 104 | 1 | |
12/8 | Ixworth | away | 72 | 73 | 2.5 |
SUFFOLK COUNTY BOWLS ASSOCIATION
AREA D, EBF DIVISION 2 - Tuesday
Leagues table at...suffolkcountybowlsassociation.uk/Leagues.php?leaguelist=areadtripleslist
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
23/4 | Risbygate | h/a | 83 | 52 | 3 | |
30/4 | Elmswell Fox | 48 | 64 | 1.5 | ||
7/5 | St. Botolphs | 58 | 63 | 1 | ||
14/5 | Gt. Barton | 70 | 56 | 3 | ||
21/5 | Hengrave | Postp | oned | |||
11/6 | Rookery | 63 | 58 | 2 | ||
25/6 | West Row | 91 | 75 | 2 | ||
2/7 | Risbygate | 56 | 60 | 1.5 | ||
9/7 | Elmswell Fox | 71 | 52 | 3 | ||
16/7 | St.Botolphs | 51 | 73 | 1 | ||
23/7 | Gt. Barton | 75 | 54 | 3 | ||
26/7 | Hengrave | 60 | 76 | 1.5 | ||
30/7 | Hengrave | 63 | 78 | 2 | ||
13/8 | Rookery | |||||
27/8 | West Row |
SUFFOLK BOWLS BE LEAGUE
IPSWICH AREA, BE DIVISION 3 - Wednesday
league table at www.suffolkbowlsbe.co.uk/mens-triples-league
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
17/4 | East Bergholt | home | 67 | 45 | 4 | |
24/4 | Rookery | away | 75 | 66 | 4 | |
1/5 | Sproughton | home | 63 e | 33 | 3 | |
15/5 | Hadleigh | home | 64 | 68 | 2 | |
22/5 | Holywells | home | postp | oned | ||
29/5 | Ipswich and District | away | 67 | 67 | 3 | |
5/6 | Borough of Eye | home | 64 | 77 | 1 | |
12/6 | Brantham | away | 71 | 42 | 2 | |
18/6 | Holywells | home | 71 | 61 | 2.5 | |
19/6 | East Bergholt | away | 68 | 64 | 2 | |
26/6 | Rookery | home | 93 | 54 | 3 | |
3/7 | Sproughton | away | 63 | 62 | 3 | |
17/7 | Hadleigh | away | 67e | 71e | 1 | |
24/7 | Holywells | away | 82 | 62 | 3 | |
31/7 | Ipswich and District | home | 61 | 58 | 2 | |
7/8 | Borough of Eye | away | 72 | 57 | 2 | |
14/8 | Brantham | home | 83 | 56 | 3 |
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
18/4 | Needham Market | home | 89 | 27 | 4 | |
2/5 | Combs Ford | home | 62 | 61 | 3 | |
9/5 | Borough of Eye | away | 71 | 67 | 2 | |
16/5 | Woodfield | away | 56 | 68 | 2 | |
23/5 | Debenham | home | 92 | 50 | 4 | |
30/5 | Mendlesham | away | 55 | 44 | 3 | |
6/6 | Thorndon | home | 72 | 64 | 2.5 | |
13/6 | Rookery | away | 71 | 32 | 4 | |
20/6 | Needham Market | away | 81 | 57 | 3 | |
4/7 | Combs Ford | away | 63 | 83 | 2 | |
11/7 | Borough of Eye | home | 54 | 53 | 2 | |
18/7 | Woodfield | home | 94 | 48 | 4 | |
25/7 | Debenham | away | 60 | 82 | 0 | |
1/8 | Mendlesham | home | 61 | 73 | 2 | |
8/8 | Thorndon | away | 58 | 76 | 2 | |
15/8 | Rookery | home |
Create Your Own Website With Webador