STOWMARKET & DISTRICT BOWLS LEAGUE
EBF DIVISION 2 - Monday
League table at....Stowmarket Bowls League
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
28/4 | Combs Ford | home | 82 | 58 | 4 | |
12/5 | Mendlesham | away | 81 | 61 | 3 | |
19/5 | Needham Mkt. | home | 95 | 51 | 3 | |
2/6 | Haughley | away | ||||
9/6 | Thornham Magna | home | ||||
16/6 | Ixworth | away | ||||
23/6 | Bildeston | home | ||||
30/6 | Combs Ford | away | ||||
7/7 | Mendlesham | home | ||||
14/7 | Needham Mkt. | away | ||||
21/7 | Haughley | home | ||||
28/7 | Thornham Magna | away | ||||
4/8 | Ixworth | away | ||||
11/8 | Bildeston | home |
SUFFOLK COUNTY BOWLS ASSOCIATION
AREA D, EBF DIVISION 2 - Tuesday
Leagues table at...suffolkcountybowlsassociation.uk/Leagues.php?leaguelist=areadtripleslist
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
29/4 | Thornham Magna | h/a | 70 | 62 | 3 | |
6/5 | Gt. Barton | " | 82 | 45 | 4 | |
13/5 | Hengrave | " | 57 | 73 | 0.5 | |
20/5 | Rookery | " | 67 | 66 | 2 | |
27/5 | West Stow | " | 62 | 68 | KO Cup rnd2 | |
3/6 | Woodfield | " | ||||
10/6 | Tuddenham St. Martin | " | ||||
17/6 | Risbygate | " | ||||
24/6 | St. Botolphs | " | ||||
8/7 | Thornham Magna | " | ||||
15/7 | Gt. Barton | " | ||||
22/7 | Hengrave | " | ||||
29/7 | Rookery | " | ||||
5/8 | Woodfield | " | ||||
12/8 | Tuddenham St. Martin | " | ||||
19/8 | Risbygate | " | ||||
26/8 | St. Botolphs | " |
SUFFOLK BOWLS BE LEAGUE
IPSWICH AREA, BE DIVISION 3 - Wednesday
league table at www.suffolkbowlsbe.co.uk/mens-triples-league
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
14/5 | Stone Lodge | home | 63 | 71 | 2 | |
21/5 | Felixstowe | away | 38 | 129 | 0 | ouch!! |
28/5 | Roundwood | home | 93 | 67 | 2 | |
4/6 | Hadleigh | away | ||||
11/6 | Marlborough | away | ||||
18/6 | Melton | home | ||||
25/6 | Framlingham | home | ||||
2/7 | Stone Lodge | awa | ||||
9/7 | Felixstowe | homw | ||||
16/7 | Roundwood | away | ||||
23/7 | Hadleigh | home | ||||
30/7 | Marlborough | home | ||||
6/8 | Melton | away | ||||
13/8 | Framlingham | away |
DATE | OPPOSITION | VENUE | for | agst | rink win | |
---|---|---|---|---|---|---|
1/5 | Combs Ford | away | 66 | 72 | 2 | |
15/5 | Debenham | away | 57 | 74 | 2 | |
22/5 | Needham Mkt. | home | 63 | 58 | 3 | |
29/5 | Thorndon | away | 57 | 58 | 2 | |
5/6 | Rookery | home | ||||
12/6 | Borough of Eye | away | ||||
19/6 | Woodfield | home | ||||
26/6 | Mendlesham | away | ||||
3/7 | Combs Ford | home | ||||
17/7 | Debenham | home | ||||
24/7 | Needham Mkt. | away | ||||
31/7 | Thorndon | home | ||||
7/8 | Rookery | away | ||||
14/8 | Borough of Eye | home | ||||
21/8 | Woodfield | away | ||||
28/8 | Mendlesham | home |
Create Your Own Website With Webador