STOWMARKET & DISTRICT BOWLS LEAGUE
EBF DIVISION 2 - Monday
League table at....Stowmarket Bowls League
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 28/4 | Combs Ford | home | 82 | 58 | 4 | |
| 12/5 | Mendlesham | away | 81 | 61 | 3 | |
| 19/5 | Needham Mkt. | home | 95 | 51 | 3 | |
| 2/6 | Haughley | away | 84 | 76 | 3 | |
| 9/6 | Thornham Magna | home | 82 | 47 | 3 | |
| 16/6 | Ixworth | away | 67 | 75 | 2 | |
| 23/6 | Bildeston | home | 101 | 65 | 3 | |
| 30/6 | Combs Ford | away | 80 | 51 | 4 | |
| 7/7 | Mendlesham | home | 64 | 83 | 1 | |
| 14/7 | Needham Mkt. | away | 65 | 66 | 1.5 | |
| 21/7 | Haughley | home | 94 | 52 | 4 | |
| 28/7 | Thornham Magna | away | 71 | 69 | 2 | |
| 4/8 | Ixworth | away | 71 | 87 | 2 | |
| 11/8 | Bildeston | home | 63 | 70 | 2 | Finished 2nd promoted to Div 1 |
SUFFOLK COUNTY BOWLS ASSOCIATION
AREA D, EBF DIVISION 2 - Tuesday
Leagues table at...suffolkcountybowlsassociation.uk/Leagues.php?leaguelist=areadtripleslist
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 29/4 | Thornham Magna | h/a | 70 | 62 | 3 | |
| 6/5 | Gt. Barton | " | 82 | 45 | 4 | |
| 13/5 | Hengrave | " | 57 | 73 | 0.5 | |
| 20/5 | Rookery | " | 67 | 66 | 2 | |
| 27/5 | West Stow | " | 62 | 68 | KO Cup rnd2 | |
| 3/6 | Woodfield | " | 67 | 76 | 2 | |
| 10/6 | Tuddenham St. Martin | " | 78 | 49 | 3 | |
| 17/6 | Risbygate | " | 59 | 70 | 2 | |
| 24/6 | St. Botolphs | " | 66 | 69 | 3 | |
| 8/7 | Thornham Magna | " | 78 | 49 | 3.5 | |
| 15/7 | Gt. Barton | " | 68 | 41 | 2.5 | |
| 22/7 | Hengrave | " | 84 | 51 | 2.5 | |
| 29/7 | Rookery | " | 65 | 58 | 1 | |
| 5/8 | Woodfield | " | 58 | 63 | 1.5 | |
| 12/8 | Tuddenham St. Martin | " | 74 | 66 | 2 | |
| 19/8 | Risbygate | " | 65 | 69 | 2 | |
| 26/8 | St. Botolphs | " | 72 | 57 | 2 | Finished 5th |
SUFFOLK BOWLS BE LEAGUE
IPSWICH AREA, BE DIVISION 3 - Wednesday
league table at www.suffolkbowlsbe.co.uk/mens-triples-league
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 14/5 | Stone Lodge | home | 63 | 71 | 2 | |
| 21/5 | Felixstowe | away | 38 | 129 | 0 | ouch!! |
| 28/5 | Roundwood | home | 93 | 67 | 2 | |
| 4/6 | Hadleigh | away | 53 | 89 | 0 | |
| 11/6 | Marlborough | away | 49 | 104 | 0 | |
| 18/6 | Melton | home | 56 | 74 | 1 | |
| 25/6 | Framlingham | home | 66 | 72 | 1 | |
| 2/7 | Stone Lodge | away | 69 | 74 | 1 | |
| 9/7 | Felixstowe | home | Posponed until 20/8 | |||
| 16/7 | Roundwood | away | 43 | 75 | 0 | |
| 23/7 | Hadleigh | home | 67 | 49 | 3 | |
| 30/7 | Marlborough | home | 47 | 99 | 0 | |
| 6/8 | Melton | away | 60 | 73 | 1.5 | |
| 13/8 | Framlingham | away | 70 | 68 | 2 | Finished 8th relegated to Div 3 |
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 1/5 | Combs Ford | away | 66 | 72 | 2 | |
| 15/5 | Debenham | away | 57 | 74 | 2 | |
| 22/5 | Needham Mkt. | home | 63 | 58 | 3 | |
| 29/5 | Thorndon | away | 57 | 58 | 2 | |
| 5/6 | Rookery | home | 75 | 56 | 1 | |
| 12/6 | Borough of Eye | away | 58 | 76 | 1 | |
| 19/6 | Woodfield | home | 64 | 47 | 3 | |
| 26/6 | Mendlesham | away | 75 | 46 | 0 | |
| 3/7 | Combs Ford | home | 58 | 81 | 1 | |
| 17/7 | Debenham | home | 62 | 58 | 2.5 | |
| 24/7 | Needham Mkt. | away | 69 | 65 | 2 | |
| 31/7 | Thorndon | home | 73 | 72 | 1.5 | |
| 7/8 | Rookery | away | 82 | 50 | 4 | |
| 14/8 | Borough of Eye | home | 56 | 92 | 1 | |
| 21/8 | Woodfield | away | 48 | 99 | 0 | |
| 28/8 | Mendlesham | home | 51 | 62 | 1 | Finished 7th |
Create Your Own Website With Webador