STOWMARKET & DISTRICT BOWLS LEAGUE
EBF DIVISION 2 - Monday
League table at....Stowmarket Bowls League
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 11th May | Rookery | away | ||||
| 18th | Bramford | home | ||||
| 1st June | Old Newton A | away | ||||
| 8th | Haughley A | home | ||||
| 15th | Stanton | away | ||||
| 22nd | Thordon | home | ||||
| 29th | Ixworth | away | ||||
| 6th July | Rookery | home | ||||
| 13th | Bramford | away | ||||
| 20th | Old Newton A | home | ||||
| 27th | Haughley A | away | ||||
| 3rd Aug | Stanton | home | ||||
| 10th | Thordon | away | ||||
| 17th | Ixworth | home |
SUFFOLK COUNTY BOWLS ASSOCIATION
AREA D, EBF DIVISION 2 - Tuesday
Leagues table at...suffolkcountybowlsassociation.uk/Leagues.php?leaguelist=areadtripleslist
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 21st Apr | Thornham Magna | 63 | 62 | 2 | ||
| 28th | Rookery | 78 | 57 | 2.5 | ||
| 5th May | Hengrave | |||||
| 12th | Gt. Barton | |||||
| 19th | West Row | |||||
| 26th | League Cup tba | |||||
| 2nd Jun | St. Edmundsbury | |||||
| 9th | Tuddenham St. Mary | |||||
| 16th | Risbygate | |||||
| 30th | Thornham Magna | |||||
| 7th Jul | Rookery | |||||
| 14th | Hengrave | |||||
| 21st | Gt. Barton | |||||
| 28th | West Row | |||||
| 4th Aug | St. Edmundsbury | |||||
| 11th | Tuddenham St. Mary | |||||
| 18th | Risbygate |
SUFFOLK BOWLS BE LEAGUE
IPSWICH AREA, BE DIVISION 3 - Wednesday
league table at www.suffolkbowlsbe.co.uk/mens-triples-league
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 6th May | Ipswich & District | away | ||||
| California | home | |||||
| Bramford | away | |||||
| Framlingham | home | |||||
| Debenham | away | |||||
| Roundwood | away | |||||
| Ipswich & District | home | |||||
| California | away | |||||
| Bramford | home | |||||
| Framlingham | away | |||||
| Debenham | home | |||||
| Roundwood | home | |||||
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 30th Apr | Rookery | away | 62 | 70 | 1.5 | |
| 7th May | Borough of Eye | |||||
| Woodfield | ||||||
| Bildeston | ||||||
| Thorndon | ||||||
| Mendlesham | ||||||
| Debenham | ||||||
| Combs Ford | ||||||
| Needham Market | ||||||
| Rookery | ||||||
| Borough of Eye | ||||||
| Woodfield | ||||||
| Bildeston | ||||||
| Thorndon | ||||||
| Mendlesham | ||||||
| Debenham | ||||||
| Combs Ford | ||||||
| Needham Market |
Create Your Own Website With Webador