STOWMARKET & DISTRICT BOWLS LEAGUE
EBF DIVISION 2 - Monday
League table at....Stowmarket Bowls League
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 11th May | Rookery | away | 60 | 82 | 2 | |
| 18th | Bramford | home | 97 | 47 | 4 | |
| 1st June | Old Newton A | away | ||||
| 8th | Haughley A | home | ||||
| 15th | Stanton | away | ||||
| 22nd | Thordon | home | ||||
| 29th | Ixworth | away | ||||
| 6th July | Rookery | home | ||||
| 13th | Bramford | away | ||||
| 20th | Old Newton A | home | ||||
| 27th | Haughley A | away | ||||
| 3rd Aug | Stanton | home | ||||
| 10th | Thordon | away | ||||
| 17th | Ixworth | home |
SUFFOLK COUNTY BOWLS ASSOCIATION
AREA D, EBF DIVISION 2 - Tuesday
Leagues table at...suffolkcountybowlsassociation.uk/Leagues.php?leaguelist=areadtripleslist
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 21st Apr | Thornham Magna | 63 | 62 | 2 | ||
| 28th | Rookery | 78 | 57 | 2.5 | ||
| 5th May | Hengrave | 82 | 43 | 4 | ||
| 12th | Gt. Barton | 79 | 54 | 4 | ||
| 19th | West Row | 65 | 80 | 1 | ||
| 26th | Coney Weston | 67 | 63 | League Cup | ||
| 2nd Jun | St. Edmundsbury | |||||
| 9th | Tuddenham St. Mary | |||||
| 16th | Risbygate | |||||
| 30th | Thornham Magna | |||||
| 7th Jul | Rookery | |||||
| 14th | Hengrave | |||||
| 21st | Gt. Barton | |||||
| 28th | West Row | |||||
| 4th Aug | St. Edmundsbury | |||||
| 11th | Tuddenham St. Mary | |||||
| 18th | Risbygate |
SUFFOLK BOWLS BE LEAGUE
IPSWICH AREA, BE DIVISION 3 - Wednesday
league table at www.suffolkbowlsbe.co.uk/mens-triples-league
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 6th May | Ipswich & District | away | 73 | 64 | 2 | |
| 13th | California | home | 66 | 68 | 1 | |
| 20th | Bramford | away | 76 | 57 | 3 | |
| 27th | Framlingham | home | 57 | 70 | 1 | |
| 3rd Jun | Debenham | away | ||||
| 17th | Roundwood | away | ||||
| 24th | Ipswich & District | home | ||||
| 1st Jul | California | away | ||||
| 8th | Bramford | home | ||||
| 15th | Framlingham | away | ||||
| 22nd | Debenham | home | ||||
| Aug 5th | Roundwood | home |
| DATE | OPPOSITION | VENUE | for | agst | rink win | |
|---|---|---|---|---|---|---|
| 30th Apr | Rookery | away | 62 | 70 | 1.5 | |
| 7th May | Borough of Eye | away | 61 | 70 | 1 | |
| 14th | Woodfield | away | 64 | 68 | 1.5 | |
| 21st | Bildeston | home | 67 | 60 | 3 | |
| 28th | Thorndon | away | 60 | 79 | 2 | |
| 4th Jun | Mendlesham | |||||
| 11th | Debenham | |||||
| 18th | Combs Ford | |||||
| 25th | Needham Market | |||||
| 2nd Jul | Rookery | |||||
| 9th | Borough of Eye | |||||
| 16th | Woodfield | |||||
| 23nd | Bildeston | |||||
| 30th | Thorndon | |||||
| 6th Aug | Mendlesham | |||||
| 13th | Debenham | |||||
| 20th | Combs Ford | |||||
| 27th | Needham Market |
Create Your Own Website With Webador